RG Slide Technical Specifications
| Color | Black. White | |||
| Screen | 4.7-inch LTPS In-Cell display. OCA full lamination. multi-touch. 1280*960 resolution. supports a maximum refresh rate of 120Hz. |
|||
| CPU | Unisoc T820 processor. 6nm EUV 5G SOC chip octa core: 1*A76@2.7GHz + 3*A76@2.3GHz + 4*A55@2.1GHz |
|||
| GPU | Quad-core Mali-G57. 850MHz | |||
| RAM | 8GB LPDDR4X | |||
| Storage | 128G UFS2.2 | |||
| System | Android 13 | |||
| WIFI/Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac.Bluetooth 5.0 | |||
| Games | Support third-party software RixelHK (Game Downloader) | |||
| Supports: Android games and other 30+kinds of simulator;Support users to download related format games | ||||
| AI | Game strategy assistant. real-time translation. intelligent dialogue. text-to-image generation. image processing. and more features. | |||
| Language | Multi-language | |||
| Speaker | high-fidelity stereo speakers | |||
| TF card | Support TF card expansion. up to 2TB | |||
| Battery | Polymer lithium battery 5000mAh. battery life 6 hours | |||
| Charging | Support 5V/2A charging.? approximately 3 hours to fully charge | |||
| Joystick | High-resolution. anti-magnetic interference capacitive joystick | |||
| Other function | six-axis gyroscope sensor. high-speed fan + heat pipe active heat dissipation. support FOTA wireless upgrade. online multi-player. streaming. wireless projection screen. USB Type-C supports 1080p Display Port output. vibration motor.3.5mm stereo earphones. energy-saving settings. display brightness. etc. | |||
| Accessories | USB charging cable. color box. user manual. screen protector. joystick cap | |||
| Carton Specification | Length 45.5cm | Width 27cm | height? 22.5cm | Weight 13kg(20pcs) |
| Box specification | Length? 22.1cm | Width 13cm | height? 4.3cm | Weight 0.606kg |
| Console specification | Length 15.4cm | Width 9cm | height? 2.6cm | Weight 0.379kg |



















Reviews
There are no reviews yet.