RG 476H Technical Specifications
| Color | Black. Indigo. Retro Gray | |||
| Screen | 4.7-inch LTPS In-Cell display. OCA full lamination. multi-touch. 1280*960 resolution. supports a maximum refresh rate of 120Hz. |
|||
| CPU | Unisoc T820 processor. 6nm EUV 5G SOC chip octa core: 1*A76@2.7GHz + 3*A76@2.3GHz + 4*A55@2.1GHz |
|||
| GPU | Quad-core Mali-G57. 850MHz | |||
| RAM | 8GB LPDDR4X | |||
| Storage | 128G UFS2.2 | |||
| System | Android 13 | |||
| WIFI/Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac.Bluetooth 5.0 | |||
| Games | Support: Android games and other 30+kinds of simulator; Support users to download games in relevant formats |
|||
| AI | One-click game guide retrieval. real-time translation. intelligent dialogue. text-to-image generation. image processing. and more features. | |||
| Language | Multi-language | |||
| Speaker | high-fidelity stereo speakers | |||
| TF card | Support TF card expansion. up to 2TB | |||
| Battery | Polymer lithium battery 5000mAh. battery life 6 hours | |||
| Charging | Support 5V/2A charging.? approximately 3 hours to fully charge | |||
| RGB lighting effect | 16 million color RGB lighting. with built-in modes including always. breath. rainbow. marquee. chasing. gaming. Support customize the color and adjust the brightness. | |||
| Joystick | Large-angle 3D Hall joystick | |||
| Other function | six-axis gyroscope sensor. high-speed fan + heat pipe active heat dissipation. hall triggers. support FOTA wireless upgrade. online multi-player. streaming. wireless projection screen.USB Type-C supports 1080p display port output(Supports dual-screen display for NDS and 3DS games) . vibration motor.3.5mm stereo earphones. energy-saving settings. display brightness. etc. | |||
| Accessories | USB charging cable. color box. user manual | |||
| Box specification | Length? 21cm | Width 11.3cm | height? 4.1cm | Weight 0.450kg |
| Console specification | Length 17.6cm | Width 8.6cm | height? 1.6cm | Weight 0.290kg |



















Reviews
There are no reviews yet.